1. Manchester City - Southampton
Manchester City WWWWW 2.40
Southampton WWWWD 2.80
Forebet prediction: 3 - 0
Expert 1: 1
Expert 2: 1
Odds: 1.24 7.00 13.00
Odds %: 79% 14% 7%
Forebet: 54% 26% 20%
Spelvärde: 0.99 1.16 0.83
Svenska folket: 79% 12% 9%
64: 67% 18% 14%
Litet system: 67% 18% 14%
Stort system: 67% 18% 14%
Diff: -12% 6% 5%
2. Arsenal - Newcastle
Arsenal LWLDL 0.80
Newcastle WLLLL 1.20
Forebet prediction: 2 - 0
Expert 1: 1x2
Expert 2: 1x2
Odds: 1.48 4.90 7.00
Odds %: 66% 20% 14%
Forebet: 61% 20% 19%
Spelvärde: 0.96 1.05 1.16
Svenska folket: 69% 19% 12%
64: 53% 23% 23%
Litet system: 53% 23% 23%
Stort system: 53% 23% 23%
Diff: -16% 4% 11%
3. Liverpool - Crystal Palace
Liverpool LLWLW 0.80
Crystal Palace WWWLD 1.60
Forebet prediction: 2 - 0
Expert 1: 1
Expert 2: 1x
Odds: 1.47 5.00 7.00
Odds %: 66% 20% 14%
Forebet: 38% 33% 29%
Spelvärde: 1.01 0.98 1.00
Svenska folket: 66% 20% 14%
64: 48% 30% 20%
Litet system: 48% 30% 20%
Stort system: 48% 30% 20%
Diff: -18% 10% 6%
4. West Ham - Everton
West Ham DLDWD 1.40
Everton WLWDL 1.60
Forebet prediction: 1 - 2
Expert 1: 1x2
Expert 2: 1x2
Odds: 2.48 3.45 3.00
Odds %: 39% 28% 33%
Forebet: 25% 33% 42%
Spelvärde: 0.96 1.01 1.05
Svenska folket: 41% 28% 31%
64: 27% 33% 39%
Litet system: 27% 33% 39%
Stort system: 27% 33% 39%
Diff: -14% 5% 8%
5. Wolves - Tottenham
Wolves WLDLL 1.00
Tottenham DWLLD 1.20
Forebet prediction: 1 - 1
Expert 1: 2
Expert 2: 2
Odds: 4.60 4.00 1.78
Odds %: 21% 24% 55%
Forebet: 33% 39% 29%
Spelvärde: 0.92 1.01 1.03
Svenska folket: 23% 24% 53%
64: 23% 27% 49%
Litet system: 23% 27% 49%
Stort system: 23% 27% 49%
Diff: 0% 3% -4%
6. Birmingham - Bristol City
Birmingham LLWDW 1.20
Bristol City WWDLD 1.40
Forebet prediction: 1 - 1
Expert 1: 1
Expert 2: 1
Odds: 1.74 3.90 4.75
Odds %: 55% 25% 20%
Forebet: 36% 39% 25%
Spelvärde: 0.98 0.98 1.06
Svenska folket: 56% 25% 19%
64: 54% 27% 17%
Litet system: 54% 27% 17%
Stort system: 54% 27% 17%
Diff: -2% 2% -2%
7. Norwich - Swansea
Norwich DWLWW 1.80
Swansea DDWLW 1.80
Forebet prediction: 1 - 1
Expert 1: 1x2
Expert 2: 1x2
Odds: 1.73 4.00 4.70
Odds %: 56% 24% 20%
Forebet: 34% 35% 32%
Spelvärde: 0.91 1.14 1.13
Svenska folket: 61% 21% 18%
64: 33% 34% 32%
Litet system: 33% 34% 32%
Stort system: 33% 34% 32%
Diff: -28% 13% 14%
8. Queens PR - Derby
Queens PR WDDLL 0.80
Derby LWLWL 1.40
Forebet prediction: 2 - 0
Expert 1: x2
Expert 2: 12
Odds: 3.00 3.45 2.40
Odds %: 32% 28% 40%
Forebet: 37% 27% 35%
Spelvärde: 0.86 1.11 1.05
Svenska folket: 37% 25% 38%
64: 33% 26% 39%
Litet system: 33% 26% 39%
Stort system: 33% 26% 39%
Diff: -4% 1% 1%
9. Sheffield Utd - Preston
Sheffield Utd DLWWL 1.60
Preston DDWLL 1.20
Forebet prediction: 1 - 1
Expert 1: 1x2
Expert 2: 1x2
Odds: 1.70 4.00 4.90
Odds %: 56% 24% 20%
Forebet: 35% 41% 24%
Spelvärde: 0.89 1.14 1.22
Svenska folket: 63% 21% 16%
64: 34% 38% 26%
Litet system: 34% 38% 26%
Stort system: 34% 38% 26%
Diff: -29% 17% 10%
10. Stoke City - Portsmouth
Stoke City WLDLL 0.80
Portsmouth DWWWL 1.40
Forebet prediction: 2 - 2
Expert 1: 1x2
Expert 2: x2
Odds: 2.70 3.35 2.65
Odds %: 35% 29% 36%
Forebet: 33% 37% 30%
Spelvärde: 0.86 1.02 1.16
Svenska folket: 41% 28% 31%
64: 28% 38% 33%
Litet system: 28% 38% 33%
Stort system: 28% 38% 33%
Diff: -13% 10% 2%
11. Blackpool - Leyton Orient
Blackpool WWLWW 1.20
Leyton Orient DLLDL 0.40
Forebet prediction: 2 - 1
Expert 1: x2
Expert 2: 2
Odds: 2.45 3.25 2.85
Odds %: 38% 29% 33%
Forebet: 44% 36% 20%
Spelvärde: 0.73 1.20 1.36
Svenska folket: 52% 24% 24%
64: 31% 32% 35%
Litet system: 31% 32% 35%
Stort system: 31% 32% 35%
Diff: -21% 8% 11%
12. Bradford - Bolton
Bradford WWLDD 1.20
Bolton WDLWD 2.40
Forebet prediction: 1 - 1
Expert 1: 1x2
Expert 2: x2
Odds: 2.60 3.20 2.70
Odds %: 36% 29% 35%
Forebet: 27% 48% 25%
Spelvärde: 0.85 0.94 1.28
Svenska folket: 42% 31% 27%
64: 24% 46% 29%
Litet system: 24% 46% 29%
Stort system: 24% 46% 29%
Diff: -18% 15% 2%
13. Burton Albion - Exeter City
Burton Albion LDDWD 0.60
Exeter City DLWDD 1.60
Forebet prediction: 1 - 1
Expert 1: 1x
Expert 2: 1
Odds: 1.91 3.55 3.90
Odds %: 49% 27% 24%
Forebet: 35% 39% 26%
Spelvärde: 1.02 0.85 1.15
Svenska folket: 48% 31% 21%
64: 46% 35% 18%
Litet system: 46% 35% 18%
Stort system: 46% 35% 18%
Diff: -2% 4% -3%