1. Liverpool - Everton
Liverpool WWWLL 1.40
Everton WDDDD 1.40
Forebet prediction: 2 - 0
Expert 1: 1x
Expert 2: 1x2
Odds: 1.37 5.25 9.50
Odds %: 71% 19% 10%
Forebet: 48% 39% 13%
Spelvärde: 0.92 1.09 1.71
Svenska folket: 77% 17% 6%
64: 46% 39% 14%
Litet system: 46% 39% 14%
Stort system: 46% 39% 14%
Diff: -31% 22% 8%
2. Brighton - Aston Villa
Brighton WWWDD 1.60
Aston Villa WWWWW 2.60
Forebet prediction: 1 - 1
Expert 1: 1x
Expert 2: 1
Odds: 2.23 3.80 3.20
Odds %: 44% 26% 30%
Forebet: 27% 41% 31%
Spelvärde: 1.04 0.95 0.98
Svenska folket: 42% 27% 31%
64: 40% 36% 22%
Litet system: 40% 36% 22%
Stort system: 40% 36% 22%
Diff: -2% 9% -9%
3. Manchester City - Leicester
Manchester City WWLDW 1.60
Leicester LLLLL 0.00
Forebet prediction: 2 - 1
Expert 1: 1
Expert 2: 1
Odds: 1.19 8.00 15.00
Odds %: 81% 12% 7%
Forebet: 70% 16% 14%
Spelvärde: 0.89 2.02 2.15
Svenska folket: 91% 6% 3%
64: 78% 11% 10%
Litet system: 78% 11% 10%
Stort system: 78% 11% 10%
Diff: -13% 5% 7%
4. Newcastle - Brentford
Newcastle WLLWW 1.60
Brentford WWDLW 1.60
Forebet prediction: 3 - 1
Expert 1: 1x2
Expert 2: 1x2
Odds: 1.79 4.40 4.20
Odds %: 55% 22% 23%
Forebet: 43% 26% 31%
Spelvärde: 0.79 1.23 1.79
Svenska folket: 69% 18% 13%
64: 40% 28% 31%
Litet system: 40% 28% 31%
Stort system: 40% 28% 31%
Diff: -29% 10% 18%
5. Bournemouth - Ipswich
Bournemouth LDDLL 1.20
Ipswich LLDLL 1.20
Forebet prediction: 2 - 1
Expert 1: 1x
Expert 2: 1
Odds: 1.38 5.40 8.50
Odds %: 71% 18% 11%
Forebet: 49% 39% 12%
Spelvärde: 0.92 1.13 1.63
Svenska folket: 77% 16% 7%
64: 56% 35% 8%
Litet system: 56% 35% 8%
Stort system: 56% 35% 8%
Diff: -21% 19% 1%
6. Southampton - Crystal Palace
Southampton LLLLL 0.60
Crystal Palace WWWWW 2.60
Forebet prediction: 1 - 2
Expert 1: 1x2
Expert 2: 1x2
Odds: 6.40 4.10 1.58
Odds %: 15% 24% 61%
Forebet: 21% 22% 56%
Spelvärde: 1.26 1.12 0.91
Svenska folket: 12% 21% 67%
64: 24% 25% 49%
Litet system: 24% 25% 49%
Stort system: 24% 25% 49%
Diff: 12% 4% -18%
7. AC Milan - Inter
AC Milan LLWWL 1.60
Inter WWWWW 2.20
Forebet prediction: 1 - 2
Expert 1: x2
Expert 2: 2
Odds: 3.55 3.55 2.12
Odds %: 27% 27% 46%
Forebet: 29% 33% 38%
Spelvärde: 1.05 0.88 1.06
Svenska folket: 26% 31% 43%
64: 20% 30% 48%
Litet system: 20% 30% 48%
Stort system: 20% 30% 48%
Diff: -6% -1% 5%
8. Atlético Madrid - Barcelona
Atlético Madrid LLWLD 1.20
Barcelona WWWWW 3.00
Forebet prediction: 2 - 2
Expert 1: 12
Expert 2: 12
Odds: 2.95 3.60 2.35
Odds %: 32% 27% 41%
Forebet: 23% 39% 38%
Spelvärde: 1.35 0.95 0.85
Svenska folket: 24% 28% 48%
64: 30% 27% 41%
Litet system: 30% 27% 41%
Stort system: 30% 27% 41%
Diff: 6% -1% -7%
9. Stuttgart - RB Leipzig
Stuttgart DLDLL 1.40
RB Leipzig WLDWL 0.80
Forebet prediction: 0 - 1
Expert 1: 1x
Expert 2: 1
Odds: 2.07 4.00 3.40
Odds %: 47% 24% 29%
Forebet: 33% 32% 35%
Spelvärde: 0.98 1.01 1.02
Svenska folket: 48% 24% 28%
64: 45% 30% 25%
Litet system: 45% 30% 25%
Stort system: 45% 30% 25%
Diff: -3% 6% -3%
10. Derby - Preston
Derby LLWWW 1.40
Preston DLDWL 0.60
Forebet prediction: 1 - 1
Expert 1: x2
Expert 2: x2
Odds: 2.32 3.00 3.55
Odds %: 41% 32% 27%
Forebet: 35% 38% 27%
Spelvärde: 0.78 1.10 1.49
Svenska folket: 53% 29% 18%
64: 25% 41% 33%
Litet system: 25% 41% 33%
Stort system: 25% 41% 33%
Diff: -28% 12% 15%
11. Notts County - Milton Keynes Dons
Notts County LWLDW 1.00
Milton Keynes Dons WLWDL 1.40
Forebet prediction: 2 - 1
Expert 1: 1
Expert 2: 1x2
Odds: 1.65 4.20 4.50
Odds %: 57% 22% 21%
Forebet: 43% 27% 30%
Spelvärde: 0.75 1.48 2.07
Svenska folket: 75% 15% 10%
64: 49% 24% 26%
Litet system: 49% 24% 26%
Stort system: 49% 24% 26%
Diff: -26% 9% 16%
12. Dunfermline - Livingston
Dunfermline LWLLL 0.40
Livingston DLDWW 1.80
Forebet prediction: 0 - 1
Expert 1: x2
Expert 2: x2
Odds: 3.80 3.40 1.88
Odds %: 24% 27% 49%
Forebet: 21% 37% 42%
Spelvärde: 1.84 0.99 0.81
Svenska folket: 13% 27% 60%
64: 15% 40% 44%
Litet system: 15% 40% 44%
Stort system: 15% 40% 44%
Diff: 2% 13% -16%
13. Queens Park - Airdrieonians
Queens Park n/a n/a
Airdrieonians n/a n/a
Forebet prediction: n/a
Expert 1: x2
Expert 2: 1x
Odds: 2.18 3.50 2.90
Odds %: 42% 26% 32%
Forebet: n/a n/a n/a
Spelvärde: 0.66 1.13 2.24
Svenska folket: 63% 23% 14%
64: 30% 37% 30%
Litet system: 30% 37% 30%
Stort system: 30% 37% 30%
Diff: -33% 14% 16%