1. Southampton - Liverpool
Southampton LLWWL 1.20
Liverpool DWWWW 2.60
Forebet prediction: 0 - 3
Expert 1: 2
Expert 2: 2
Odds: 10.50 6.00 1.32
Odds %: 9% 17% 74%
Forebet: 11% 14% 75%
Spelvärde: 1.87 1.63 0.87
Svenska folket: 5% 10% 85%
64: 5% 7% 87%
Litet system: 5% 7% 87%
Stort system: 5% 7% 87%
Diff: 0% -3% 2%
2. Ipswich - Manchester United
Ipswich LLLDW 1.40
Manchester United LWDWW 2.40
Forebet prediction: 0 - 2
Expert 1: x2
Expert 2: 2
Odds: 5.50 4.20 1.65
Odds %: 18% 23% 59%
Forebet: 15% 42% 43%
Spelvärde: 1.36 1.05 0.91
Svenska folket: 13% 22% 65%
64: 7% 33% 59%
Litet system: 7% 33% 59%
Stort system: 7% 33% 59%
Diff: -6% 11% -6%
3. Swansea - Leeds
Swansea DLWWL 0.60
Leeds WDWLW 1.40
Forebet prediction: 0 - 1
Expert 1: x2
Expert 2: 2
Odds: 4.70 3.55 1.83
Odds %: 20% 27% 53%
Forebet: 23% 35% 42%
Spelvärde: 1.28 0.96 0.94
Svenska folket: 16% 28% 56%
64: 11% 30% 58%
Litet system: 11% 30% 58%
Stort system: 11% 30% 58%
Diff: -5% 2% 2%
4. IFK Värnamo - Landskrona BoIS
IFK Värnamo DLWDD 0.80
Landskrona BoIS LWDLD 1.40
Forebet prediction: 1 - 1
Expert 1: 1
Expert 2: 1
Odds: 1.60 4.40 5.80
Odds %: 61% 22% 17%
Forebet: 22% 46% 32%
Spelvärde: 0.97 0.92 1.29
Svenska folket: 63% 24% 13%
64: 61% 23% 16%
Litet system: 61% 23% 16%
Stort system: 61% 23% 16%
Diff: -2% -1% 3%
5. GIF Sundsvall - Stockholm Internazionale
GIF Sundsvall LDWWW 1.60
Stockholm Internazionale WWWWL 2.00
Forebet prediction: 1 - 0
Expert 1: 1x2
Expert 2: 1x2
Odds: 2.15 3.55 3.35
Odds %: 44% 27% 29%
Forebet: 54% 18% 28%
Spelvärde: 0.82 1.03 1.42
Svenska folket: 54% 26% 20%
64: 43% 25% 30%
Litet system: 43% 25% 30%
Stort system: 43% 25% 30%
Diff: -11% -1% 10%
6. Lazio - Bologna
Lazio WWWWW 2.60
Bologna LWWLW 1.20
Forebet prediction: 2 - 2
Expert 1: 1x2
Expert 2: 12
Odds: 1.93 3.50 4.40
Odds %: 50% 28% 22%
Forebet: 34% 35% 31%
Spelvärde: 0.81 1.06 1.83
Svenska folket: 62% 26% 12%
64: 37% 25% 36%
Litet system: 37% 25% 36%
Stort system: 37% 25% 36%
Diff: -25% -1% 24%
7. Napoli - Roma
Napoli WWWLD 1.00
Roma LWLDL 1.40
Forebet prediction: 2 - 1
Expert 1: 1x2
Expert 2: 1
Odds: 1.80 3.65 5.00
Odds %: 54% 27% 19%
Forebet: 57% 25% 18%
Spelvärde: 0.76 1.27 2.43
Svenska folket: 71% 21% 8%
64: 61% 20% 17%
Litet system: 61% 20% 17%
Stort system: 61% 20% 17%
Diff: -10% -1% 9%
8. Como - Fiorentina
Como DLLLD 0.60
Fiorentina WWWLW 2.20
Forebet prediction: 0 - 2
Expert 1: 1x2
Expert 2: 1x2
Odds: 3.30 3.15 2.43
Odds %: 29% 31% 40%
Forebet: 9% 20% 71%
Spelvärde: 2.67 1.46 0.59
Svenska folket: 11% 21% 68%
64: 21% 26% 52%
Litet system: 21% 26% 52%
Stort system: 21% 26% 52%
Diff: 10% 5% -16%
9. Torino - AC Monza
Torino LWLLL 0.60
AC Monza WDLLL 1.00
Forebet prediction: 1 - 0
Expert 1: 1x
Expert 2: x2
Odds: 2.10 3.15 4.25
Odds %: 46% 31% 23%
Forebet: 49% 33% 18%
Spelvärde: 0.77 1.06 2.08
Svenska folket: 60% 29% 11%
64: 37% 41% 21%
Litet system: 37% 41% 21%
Stort system: 37% 41% 21%
Diff: -23% 12% 10%
10. Athletic Bilbao - Real Sociedad
Athletic Bilbao WDDWD 1.00
Real Sociedad LWLWW 1.80
Forebet prediction: 1 - 1
Expert 1: 1x
Expert 2: 1x
Odds: 2.35 3.00 3.65
Odds %: 41% 32% 27%
Forebet: 26% 38% 36%
Spelvärde: 0.89 1.01 1.20
Svenska folket: 46% 32% 22%
64: 38% 44% 18%
Litet system: 38% 44% 18%
Stort system: 38% 44% 18%
Diff: -8% 12% -4%
11. Leganes - Real Madrid
Leganes LWWLW 2.00
Real Madrid WWLLW 2.40
Forebet prediction: 1 - 2
Expert 1: 2
Expert 2: 1x2
Odds: 8.00 4.50 1.47
Odds %: 12% 22% 66%
Forebet: 19% 24% 56%
Spelvärde: 2.03 1.80 0.81
Svenska folket: 6% 12% 82%
64: 17% 20% 61%
Litet system: 17% 20% 61%
Stort system: 17% 20% 61%
Diff: 11% 8% -21%
12. Sevilla - Rayo Vallecano
Sevilla LWWLL 1.20
Rayo Vallecano WLWWL 1.80
Forebet prediction: 1 - 0
Expert 1: x2
Expert 2: 1x2
Odds: 2.33 3.20 3.45
Odds %: 42% 30% 28%
Forebet: 37% 32% 31%
Spelvärde: 0.88 0.92 1.40
Svenska folket: 47% 33% 20%
64: 26% 36% 36%
Litet system: 26% 36% 36%
Stort system: 26% 36% 36%
Diff: -21% 3% 16%
13. Nice - Strasbourg
Nice LWWDD 1.40
Strasbourg DLWLL 1.60
Forebet prediction: 2 - 1
Expert 1: 1x
Expert 2: 12
Odds: 1.84 3.75 4.50
Odds %: 53% 26% 21%
Forebet: 46% 38% 16%
Spelvärde: 0.85 0.96 1.95
Svenska folket: 62% 27% 11%
64: 48% 31% 20%
Litet system: 48% 31% 20%
Stort system: 48% 31% 20%
Diff: -14% 4% 9%