1. Manchester City - Tottenham
Manchester City WLLLL 1.00
Tottenham LWWLL 1.80
Forebet prediction: 1 - 0
Expert 1: 1
Expert 2: 1
Odds: 1.38 6.00 7.50
Odds %: 71% 16% 13%
Forebet: 53% 22% 26%
Spelvärde: 1.10 0.77 0.87
Svenska folket: 64% 21% 15%
64: 76% 11% 13%
Litet system: 76% 11% 13%
Stort system: 76% 11% 13%
Diff: 12% -10% -2%
2. Arsenal - Nottingham Forest
Arsenal DWLLD 1.20
Nottingham Forest DWWWL 1.80
Forebet prediction: 2 - 2
Expert 1: 1
Expert 2: 1x
Odds: 1.43 4.90 9.00
Odds %: 69% 20% 11%
Forebet: 32% 35% 34%
Spelvärde: 0.90 1.34 1.37
Svenska folket: 77% 15% 8%
64: 53% 30% 17%
Litet system: 53% 30% 17%
Stort system: 53% 30% 17%
Diff: -24% 15% 9%
3. Aston Villa - Crystal Palace
Aston Villa DLLLL 0.60
Crystal Palace LWWDL 1.00
Forebet prediction: 2 - 0
Expert 1: 1x2
Expert 2: 1x
Odds: 1.73 3.95 5.60
Odds %: 57% 25% 18%
Forebet: 49% 31% 20%
Spelvärde: 0.79 1.39 1.77
Svenska folket: 72% 18% 10%
64: 45% 36% 18%
Litet system: 45% 36% 18%
Stort system: 45% 36% 18%
Diff: -27% 18% 8%
4. Bournemouth - Brighton
Bournemouth LWDWL 1.40
Brighton WDLLW 1.60
Forebet prediction: 0 - 2
Expert 1: 1x2
Expert 2: 12
Odds: 2.63 3.65 2.85
Odds %: 38% 27% 35%
Forebet: 34% 30% 35%
Spelvärde: 1.05 1.09 0.90
Svenska folket: 36% 25% 39%
64: 37% 23% 38%
Litet system: 37% 23% 38%
Stort system: 37% 23% 38%
Diff: 1% -2% -1%
5. Everton - Brentford
Everton DWDLD 0.60
Brentford LWDLW 2.00
Forebet prediction: 2 - 1
Expert 1: 1x
Expert 2: 1x2
Odds: 2.50 3.40 3.15
Odds %: 40% 29% 31%
Forebet: 39% 28% 33%
Spelvärde: 0.86 0.97 1.31
Svenska folket: 46% 30% 24%
64: 40% 34% 24%
Litet system: 40% 34% 24%
Stort system: 40% 34% 24%
Diff: -6% 4% 0%
6. Fulham - Wolves
Fulham LLDWW 1.60
Wolves LLDDW 2.00
Forebet prediction: 3 - 1
Expert 1: 1x2
Expert 2: 1x2
Odds: 1.58 4.50 6.25
Odds %: 62% 22% 16%
Forebet: 47% 32% 20%
Spelvärde: 0.87 1.29 1.43
Svenska folket: 72% 17% 11%
64: 40% 32% 26%
Litet system: 40% 32% 26%
Stort system: 40% 32% 26%
Diff: -32% 15% 15%
7. Blackburn - Portsmouth
Blackburn DLLLW 0.60
Portsmouth LLDLW 1.00
Forebet prediction: 2 - 0
Expert 1: 1x2
Expert 2: 1x2
Odds: n/a n/a n/a
Odds %: n/a n/a n/a
Forebet: 58% 24% 17%
Spelvärde: n/a n/a n/a
Svenska folket: 64% 21% 15%
64: 45% 28% 25%
Litet system: 45% 28% 25%
Stort system: 45% 28% 25%
Diff: -19% 7% 10%
8. Luton - Hull City
Luton LLDWL 1.20
Hull City DDDLL 0.80
Forebet prediction: 1 - 1
Expert 1: 1x
Expert 2: 1
Odds: 2.04 3.55 3.70
Odds %: 47% 27% 26%
Forebet: 35% 42% 23%
Spelvärde: 0.82 1.00 1.62
Svenska folket: 57% 27% 16%
64: 55% 33% 11%
Litet system: 55% 33% 11%
Stort system: 55% 33% 11%
Diff: -2% 6% -5%
9. Millwall - Sunderland
Millwall WWWWD 1.00
Sunderland WWDDD 1.20
Forebet prediction: 1 - 1
Expert 1: 1x2
Expert 2: 1
Odds: 2.35 3.10 3.35
Odds %: 41% 31% 28%
Forebet: 25% 43% 32%
Spelvärde: 1.04 0.90 1.05
Svenska folket: 39% 34% 27%
64: 45% 29% 24%
Litet system: 45% 29% 24%
Stort system: 45% 29% 24%
Diff: 6% -5% -3%
10. Oxford United - Middlesbrough
Oxford United DLLWL 0.60
Middlesbrough WDLWW 2.60
Forebet prediction: 1 - 2
Expert 1: 2
Expert 2: 2
Odds: 5.60 4.10 1.62
Odds %: 17% 24% 59%
Forebet: 22% 27% 52%
Spelvärde: 1.32 1.23 0.87
Svenska folket: 13% 19% 68%
64: 11% 13% 76%
Litet system: 11% 13% 76%
Stort system: 11% 13% 76%
Diff: -2% -6% 8%
11. Preston - Derby
Preston DLLDL 1.00
Derby DDLWD 1.20
Forebet prediction: 1 - 1
Expert 1: 1x
Expert 2: 1
Odds: 2.35 3.25 3.30
Odds %: 41% 30% 29%
Forebet: 30% 42% 28%
Spelvärde: 0.87 0.93 1.39
Svenska folket: 47% 32% 21%
64: 52% 33% 14%
Litet system: 52% 33% 14%
Stort system: 52% 33% 14%
Diff: 5% 1% -7%
12. Queens PR - Stoke City
Queens PR DDDLL 0.40
Stoke City LLWWD 1.40
Forebet prediction: 0 - 2
Expert 1: 1x2
Expert 2: 1x
Odds: 2.70 3.35 2.65
Odds %: 35% 29% 36%
Forebet: 26% 36% 38%
Spelvärde: 1.14 0.95 0.92
Svenska folket: 31% 30% 39%
64: 33% 38% 27%
Litet system: 33% 38% 27%
Stort system: 33% 38% 27%
Diff: 2% 8% -12%
13. West Bromwich - Norwich
West Bromwich DDDDW 0.60
Norwich DDLLL 1.20
Forebet prediction: 1 - 0
Expert 1: 1x
Expert 2: 1x2
Odds: 1.87 3.70 4.20
Odds %: 51% 26% 23%
Forebet: 44% 40% 16%
Spelvärde: 0.81 0.96 2.28
Svenska folket: 63% 27% 10%
64: 42% 40% 16%
Litet system: 42% 40% 16%
Stort system: 42% 40% 16%
Diff: -21% 13% 6%