1. Wolves - Crystal Palace
Wolves LLLLD 1.60
Crystal Palace LLLWW 0.80
Forebet prediction: 2 - 1
Expert 1: 1x
Expert 2: x2
Odds: 2.48 3.45 3.00
Odds %: 39% 28% 33%
Forebet: 36% 31% 33%
Spelvärde: 1.03 1.05 0.93
Svenska folket: 38% 27% 35%
64: 30% 40% 29%
Litet system: 30% 40% 29%
Stort system: 30% 40% 29%
Diff: -8% 13% -6%
2. Bournemouth - Manchester City
Bournemouth LWLWD 1.20
Manchester City WWWWL 2.40
Forebet prediction: 1 - 3
Expert 1: 1x2
Expert 2: 1x2
Odds: 5.60 4.40 1.61
Odds %: 17% 22% 61%
Forebet: 13% 26% 61%
Spelvärde: 1.45 1.05 0.90
Svenska folket: 12% 21% 67%
64: 23% 29% 47%
Litet system: 23% 29% 47%
Stort system: 23% 29% 47%
Diff: 11% 8% -20%
3. Ipswich - Leicester
Ipswich DDLLL 1.40
Leicester LWWLL 1.80
Forebet prediction: 2 - 2
Expert 1: 1x2
Expert 2: 1
Odds: 2.35 3.60 3.10
Odds %: 42% 27% 31%
Forebet: 27% 39% 34%
Spelvärde: 0.96 0.87 1.21
Svenska folket: 43% 31% 26%
64: 46% 27% 25%
Litet system: 46% 27% 25%
Stort system: 46% 27% 25%
Diff: 3% -4% -1%
4. Liverpool - Brighton
Liverpool WWWDW 1.80
Brighton LWWDL 2.00
Forebet prediction: 3 - 1
Expert 1: 1x
Expert 2: 1
Odds: 1.40 5.50 8.00
Odds %: 70% 18% 12%
Forebet: 41% 35% 25%
Spelvärde: 0.89 1.27 1.75
Svenska folket: 79% 14% 7%
64: 58% 30% 12%
Litet system: 58% 30% 12%
Stort system: 58% 30% 12%
Diff: -21% 16% 5%
5. Nottingham Forest - West Ham
Nottingham Forest DLDWW 1.40
West Ham LDWLW 1.80
Forebet prediction: 2 - 1
Expert 1: 1x
Expert 2: 1
Odds: 2.10 3.55 3.70
Odds %: 46% 28% 26%
Forebet: 34% 34% 32%
Spelvärde: 0.84 1.10 1.31
Svenska folket: 55% 25% 20%
64: 54% 29% 16%
Litet system: 54% 29% 16%
Stort system: 54% 29% 16%
Diff: -1% 4% -4%
6. Southampton - Everton
Southampton LLLLW 1.40
Everton DWDWD 1.20
Forebet prediction: 1 - 1
Expert 1: 1x2
Expert 2: 12
Odds: 2.70 3.55 2.65
Odds %: 36% 27% 37%
Forebet: 20% 42% 39%
Spelvärde: 1.33 0.94 0.83
Svenska folket: 27% 29% 44%
64: 30% 29% 40%
Litet system: 30% 29% 40%
Stort system: 30% 29% 40%
Diff: 3% 0% -4%
7. Cardiff - Norwich
Cardiff WDWWD 1.80
Norwich DWDDD 2.20
Forebet prediction: 1 - 3
Expert 1: x2
Expert 2: 12
Odds: 2.75 3.30 2.65
Odds %: 35% 29% 36%
Forebet: 23% 35% 41%
Spelvärde: 1.09 0.91 1.00
Svenska folket: 32% 32% 36%
64: 24% 30% 45%
Litet system: 24% 30% 45%
Stort system: 24% 30% 45%
Diff: -8% -2% 9%
8. Hull City - Portsmouth
Hull City LWLDD 0.80
Portsmouth LDWLL 1.00
Forebet prediction: 2 - 0
Expert 1: 1x2
Expert 2: 1x2
Odds: 1.67 4.20 4.90
Odds %: 57% 23% 20%
Forebet: 41% 36% 23%
Spelvärde: 0.83 1.14 1.78
Svenska folket: 69% 20% 11%
64: 37% 34% 28%
Litet system: 37% 34% 28%
Stort system: 37% 34% 28%
Diff: -32% 14% 17%
9. Leeds - Plymouth
Leeds DDWWD 1.40
Plymouth LWLLD 1.00
Forebet prediction: 2 - 0
Expert 1: 1
Expert 2: 1
Odds: 1.16 8.50 16.00
Odds %: 83% 11% 6%
Forebet: 69% 22% 8%
Spelvärde: 0.95 1.41 1.20
Svenska folket: 87% 8% 5%
64: 84% 11% 4%
Litet system: 84% 11% 4%
Stort system: 84% 11% 4%
Diff: -3% 3% -1%
10. Middlesbrough - Coventry
Middlesbrough WLLWD 1.20
Coventry WLLDW 1.60
Forebet prediction: 1 - 0
Expert 1: 1
Expert 2: 1x2
Odds: 1.76 4.00 4.50
Odds %: 55% 24% 21%
Forebet: 42% 37% 21%
Spelvärde: 0.92 0.96 1.33
Svenska folket: 59% 25% 16%
64: 54% 26% 18%
Litet system: 54% 26% 18%
Stort system: 54% 26% 18%
Diff: -5% 1% 2%
11. Preston - Bristol City
Preston DWDDL 1.20
Bristol City DDWDD 1.00
Forebet prediction: 1 - 1
Expert 1: 1x2
Expert 2: 1x2
Odds: 2.60 2.95 3.05
Odds %: 37% 32% 31%
Forebet: 26% 55% 19%
Spelvärde: 0.96 0.92 1.15
Svenska folket: 38% 35% 27%
64: 29% 44% 26%
Litet system: 29% 44% 26%
Stort system: 29% 44% 26%
Diff: -9% 9% -1%
12. Queens PR - Sunderland
Queens PR LLLDD 0.60
Sunderland WDWWW 1.80
Forebet prediction: 0 - 2
Expert 1: x2
Expert 2: 1x
Odds: 3.75 3.45 2.06
Odds %: 26% 28% 46%
Forebet: 12% 22% 66%
Spelvärde: 1.42 1.21 0.79
Svenska folket: 18% 23% 59%
64: 18% 36% 45%
Litet system: 18% 36% 45%
Stort system: 18% 36% 45%
Diff: 0% 13% -14%
13. Sheffield Wednesday - Watford
Sheffield Wednesday WLDWD 1.00
Watford LWLLW 0.80
Forebet prediction: 2 - 0
Expert 1: 1x
Expert 2: 1
Odds: 2.00 3.50 3.90
Odds %: 48% 27% 25%
Forebet: 38% 27% 34%
Spelvärde: 0.92 0.94 1.29
Svenska folket: 52% 29% 19%
64: 56% 26% 17%
Litet system: 56% 26% 17%
Stort system: 56% 26% 17%
Diff: 4% -3% -2%