1. Bournemouth - Arsenal
Bournemouth WLLWL 1.20
Arsenal DWWWW 3.20
Forebet prediction: 1 - 2
Expert 1: x2
Expert 2: 1x2
Odds: 5.00 4.10 1.71
Odds %: 19% 24% 57%
Forebet: 12% 30% 58%
Spelvärde: 1.49 1.48 0.80
Svenska folket: 13% 16% 71%
64: 14% 35% 49%
Litet system: 14% 35% 49%
Stort system: 14% 35% 49%
Diff: 1% 19% -22%
2. Manchester United - Brentford
Manchester United DDLDD 0.80
Brentford LWLDW 2.20
Forebet prediction: 3 - 1
Expert 1: 1
Expert 2: 1x2
Odds: 1.72 4.30 4.70
Odds %: 56% 23% 21%
Forebet: 42% 30% 28%
Spelvärde: 0.88 1.03 1.48
Svenska folket: 64% 22% 14%
64: 54% 23% 22%
Litet system: 54% 23% 22%
Stort system: 54% 23% 22%
Diff: -10% 1% 8%
3. Newcastle - Brighton
Newcastle WLDWD 1.00
Brighton DWDLW 2.00
Forebet prediction: 1 - 1
Expert 1: 12
Expert 2: x2
Odds: 1.97 4.10 3.65
Odds %: 49% 24% 27%
Forebet: 29% 48% 23%
Spelvärde: 0.84 1.03 1.48
Svenska folket: 59% 23% 18%
64: 27% 36% 36%
Litet system: 27% 36% 36%
Stort system: 27% 36% 36%
Diff: -32% 13% 18%
4. Fulham - Aston Villa
Fulham DDWWL 1.60
Aston Villa WWDWD 1.60
Forebet prediction: 1 - 1
Expert 1: 1x
Expert 2: 1
Odds: 2.43 3.65 2.90
Odds %: 40% 27% 33%
Forebet: 23% 39% 38%
Spelvärde: 1.08 1.02 0.90
Svenska folket: 37% 26% 37%
64: 49% 32% 19%
Litet system: 49% 32% 19%
Stort system: 49% 32% 19%
Diff: 12% 6% -18%
5. Ipswich - Everton
Ipswich DDDDL 1.00
Everton LDDWD 1.20
Forebet prediction: 2 - 2
Expert 1: 1x2
Expert 2: 1x
Odds: 2.48 3.35 3.10
Odds %: 39% 29% 32%
Forebet: 40% 46% 15%
Spelvärde: 0.94 0.91 1.21
Svenska folket: 42% 32% 26%
64: 40% 43% 15%
Litet system: 40% 43% 15%
Stort system: 40% 43% 15%
Diff: -2% 11% -11%
6. Southampton - Leicester
Southampton LDDLL 0.80
Leicester DDDLW 1.20
Forebet prediction: 2 - 2
Expert 1: 1
Expert 2: 1
Odds: 2.33 3.60 3.15
Odds %: 42% 27% 31%
Forebet: 29% 39% 32%
Spelvärde: 1.13 1.04 0.84
Svenska folket: 37% 26% 37%
64: 64% 19% 16%
Litet system: 64% 19% 16%
Stort system: 64% 19% 16%
Diff: 27% -7% -21%
7. Blackburn - Swansea
Blackburn WDWLL 1.20
Swansea WWDLD 0.80
Forebet prediction: 2 - 0
Expert 1: 1x2
Expert 2: 1
Odds: 2.02 3.55 3.80
Odds %: 48% 27% 25%
Forebet: 41% 34% 25%
Spelvärde: 0.75 1.35 1.49
Svenska folket: 63% 20% 17%
64: 53% 25% 20%
Litet system: 53% 25% 20%
Stort system: 53% 25% 20%
Diff: -10% 5% 3%
8. Middlesbrough - Bristol City
Middlesbrough DLWWL 1.00
Bristol City LWDDD 0.80
Forebet prediction: 1 - 1
Expert 1: 1x2
Expert 2: 1
Odds: 1.72 4.10 4.60
Odds %: 56% 23% 21%
Forebet: 36% 44% 20%
Spelvärde: 0.77 1.37 1.89
Svenska folket: 72% 17% 11%
64: 51% 30% 18%
Litet system: 51% 30% 18%
Stort system: 51% 30% 18%
Diff: -21% 13% 7%
9. Millwall - Derby
Millwall LDWLD 0.80
Derby WLLLW 1.00
Forebet prediction: 2 - 0
Expert 1: 1
Expert 2: 1x2
Odds: 2.02 3.35 4.10
Odds %: 48% 29% 23%
Forebet: 48% 24% 28%
Spelvärde: 0.78 1.31 1.38
Svenska folket: 61% 22% 17%
64: 57% 20% 22%
Litet system: 57% 20% 22%
Stort system: 57% 20% 22%
Diff: -4% -2% 5%
10. Queens PR - Portsmouth
Queens PR LDLLL 0.60
Portsmouth LLDLD 0.60
Forebet prediction: 2 - 2
Expert 1: 1x
Expert 2: 1
Odds: 1.83 3.80 4.30
Odds %: 53% 25% 22%
Forebet: 36% 46% 18%
Spelvärde: 0.86 1.05 1.49
Svenska folket: 61% 24% 15%
64: 55% 35% 9%
Litet system: 55% 35% 9%
Stort system: 55% 35% 9%
Diff: -6% 11% -6%
11. Sheffield Wednesday - Burnley
Sheffield Wednesday WLWDW 1.40
Burnley WWDWD 0.80
Forebet prediction: 1 - 2
Expert 1: 1x
Expert 2: 12
Odds: 2.80 3.15 2.70
Odds %: 34% 30% 36%
Forebet: 21% 34% 45%
Spelvärde: 1.22 1.08 0.80
Svenska folket: 28% 28% 44%
64: 35% 29% 35%
Litet system: 35% 29% 35%
Stort system: 35% 29% 35%
Diff: 7% 1% -9%
12. Stoke City - Norwich
Stoke City DLLWD 1.60
Norwich LWWDW 2.40
Forebet prediction: 1 - 3
Expert 1: 1x2
Expert 2: 1
Odds: 2.55 3.65 2.65
Odds %: 38% 26% 36%
Forebet: 29% 26% 45%
Spelvärde: 1.14 1.05 0.86
Svenska folket: 33% 25% 42%
64: 47% 21% 30%
Litet system: 47% 21% 30%
Stort system: 47% 21% 30%
Diff: 14% -4% -12%
13. Charlton - Stockport County
Charlton WLLLW 1.20
Stockport County WLDWD 1.60
Forebet prediction: 2 - 2
Expert 1: 1x2
Expert 2: 1x2
Odds: 2.50 3.55 2.75
Odds %: 38% 27% 35%
Forebet: 32% 43% 25%
Spelvärde: 0.87 0.90 1.34
Svenska folket: 44% 30% 26%
64: 32% 38% 29%
Litet system: 32% 38% 29%
Stort system: 32% 38% 29%
Diff: -12% 8% 3%